These reports are now final for the program year July 1, 2018 to June 30, 2019
|
|
|
|
|
00000101 Waterloo 101 Toastmasters Club
Club Alignment |
---|
Region 5 | District 19 | Division W | Area 23 |
|
Membership |
---|
| Required 16 | 20 members or a net growth of 5 new members |
|
Goals |
---|
Goals Met 3 | Distinguished 5 | Select Distinguished 7 | President's Distinguished 9 |
|
Chartered 1/1/1938 |
Goals to Achieve | Goal | To Date | Status |
Education (A maximum of 6 will count toward DCP credit.) | |
1 | Competent Communicator (CC) awards | 2 | 1 | 1 CC needed |
2 | More Competent Communicator (CC) awards | 2 | 0 | 2 CCs needed |
3 | Advanced Communicator (ACB, ACS, ACG) awards | 1 | 0 | 1 AC needed |
4 | More Advanced Communicator (ACB, ACS, ACG) awards | 1 | 0 | 1 AC needed |
5 | Leadership Awards (CL, ALB, ALS) or Distinguished Toastmaster (DTM) award | 1 | 0 | 1 CL needed |
6 | More CL, ALB, ALS, or DTM award | 1 | 0 | 1 CL needed |
P1 | Level 1 awards All Pathways education awards must be submitted in both Base Camp and Club Central. | 4 | 0 | 4 Level 1s needed |
P2 | Level 2 awards All Pathways education awards must be submitted in both Base Camp and Club Central. | 2 | 0 | 2 Level 2s needed |
P3 | More Level 2 awards All Pathways education awards must be submitted in both Base Camp and Club Central. | 2 | 0 | 2 Level 2s needed |
P4 | Level 3 awards All Pathways education awards must be submitted in both Base Camp and Club Central. | 2 | 0 | 2 Level 3s needed |
P5 | Level 4 awards All Pathways education awards must be submitted in both Base Camp and Club Central. | 1 | 0 | 1 Level 4 needed |
P6 | Level 5 awards All Pathways education awards must be submitted in both Base Camp and Club Central. | 1 | 0 | 1 Level 5 needed |
Membership | |
7 | New members | 4 | 4 | |
8 | More new members | 4 | 6 | |
Training | |
9 | Club officers trained June-August | 4 | 4 | |
Club officers trained December-February | 4 | 4 |
Administration | |
10 | Membership-renewal dues on time | Y | 0 | On-time dues-renewal needed |
Club officer list on time | Y | 1 | On-time officer list Achieved |